Name | City Code | Summary | Counties | Postal Codes | Actions |
---|---|---|---|---|---|
Piru | PIRU | N/A | N/A | ||
Pismo Beach | PSMO | N/A | N/A | ||
Pittsburg | PITT | N/A | N/A | ||
Placentia | PLA | N/A | N/A | ||
Placerita Canyon | PLAC | N/A | N/A | ||
Plainsburg | PBRG | N/A | N/A | ||
Planada | PLAN | N/A | N/A | ||
Playa Del Rey | PDLR | N/A | N/A | ||
Playa Vista | PLV | N/A | N/A | ||
Pleasant Hill | PLSH | N/A | N/A | ||
Pleasanton | PLST | N/A | N/A | ||
Plumas Lake | PSLE | Plumas Lake is a master-planned exurb and census-designated place in Yuba County, California. It is located 30 miles north of Sacramento and 10 miles south of Marysville off California State Route 70. Its population was 8,126 at the 2020 census. |
Yuba County |
95961 |
|
Plummer | PUM | N/A | N/A | ||
Plymouth | PLYM | N/A | N/A | ||
Pocatello | PAT | N/A | N/A | ||
Point Arena | PTAR | N/A | N/A | ||
Point Dume | DUME | N/A | N/A | ||
Point Loma | POL | N/A | N/A | ||
Point Mugu | PMGU | N/A | N/A | ||
Pollock Pines | PLLK | N/A | N/A | ||
Pomona | POM | N/A | N/A | ||
Pond | POND | N/A | N/A | ||
Ponderay | PDE | N/A | N/A | ||
Pope Valley | PPEV | N/A | N/A | ||
Porter Ranch | PORA |
Los Angeles County |
91326 |
||
Porterville | PORT | N/A | N/A | ||
Port Hueneme | PHUE | N/A | N/A | ||
Portola | PTLA | N/A | N/A | ||
Portola Valley | PRTV | N/A | N/A | ||
Post Falls | P F | N/A | N/A | ||
Potlatch | PLA | N/A | N/A | ||
Potrero | POT | N/A | N/A | ||
Potter Valley | POTT | N/A | N/A | ||
Poway | POW | N/A | N/A | ||
Pozo | POZO | N/A | N/A | ||
Prattville | PRA | N/A | N/A | ||
Preston | PES | N/A | N/A | ||
Priest River | PT | N/A | N/A | ||
Princeton | PRIN | N/A | N/A | ||
Proberta | PROB | N/A | N/A | ||
Prunedale | PRUN | N/A | N/A | ||
Pumpkin Center | PPKN | N/A | N/A | ||
Quail Valley | QVLY | N/A | N/A | ||
Quartz Hill | QHL | N/A | N/A | ||
Quincy | QUIN | N/A | N/A | ||
Rackerby | RACK | N/A | N/A | ||
Rail Road Flat | RAIL | N/A | N/A | ||
Rainbow | RNBW | N/A | N/A | ||
Ramona | RAM | N/A | N/A | ||
Ranchita | RAN | N/A | N/A |